The leading Indian States in major crop questions are most favorite questions for the examiner. The data in this article is taken according to government official data. There is always a chance that the examiner will ask these kinds of questions in agriculture-related exams.
This article is very useful for the candidates of Punjab Patwari Exams, State PCS and other exams related to agriculture.
Note: This data is according to the Ministry of Agriculture year 2017-18.
Leading States in Crops in India For Punjab Patwari Exams
Sr. No. | Crop Name | Leading State | Share in Production |
1. | Tobacco | Gujarat | 46.55 |
2. | Gram (Channa) | Madhya Pradesh | 40.93 |
3. | Pulses | Madhya Pradesh | 33.92 |
4. | Rice | West Bengal | 13.26 |
5. | Sugarcane | Uttar Pradesh | 46.98 |
6. | Jowar (Sorghum) | Maharashtra | 36.57 |
7. | Tur (Arhar) | Maharashtra | 25.18 |
8. | Cotton | Gujarat | 36.23 |
9. | Mustard | Rajasthan | 4.082 |
10. | Wheat | Uttar Pradesh | 31.98 |
11. | Sunflower | Karnataka | 50.00 |
12. | Masur (Lentil) | Madhya Pradesh | 42.50 |
13. | Groundnut (Peanut) | Gujarat | 42.92 |
14. | Bajra (Millets) | Rajasthan | 41.03 |
15. | Soybean | Madhya Pradesh | 48.90 |
16. | Milk | Uttar Pradesh | 16.83 |
17. | Coconut | Kerala | 35.14 |
18. | Cashewnut | Maharashtra | 32.22 |
19. | Cumin (जीरा) | Gujarat | 55.95 |
20. | Turmeric | Telangana | 31.12 |
21. | Coriander (धनिया) | Madhya Pradesh | 56.57 |
22. | Chilies (मिर्च) | Telangana | 32.76 |
23. | Garlic (लहसुन) | Rajasthan | 52.87 |
24. | Black Pepper | Kerala | 55.77 |
25. | Cardamom (इलायची) | Kerala | 66.47 |
26. | Meat (Overall) | Uttar Pradesh | 18.23 |
27. | Buffalo Meat | Uttar Pradesh | 47.87 |
28. | Goat Meat | West Bengal | 22.29 |
29. | Cattle Meat | Kerala | 43.22 |
Download the PDF of Indian State-Wise Crop Ranking
Punjab Patwari Agriculture MCQ

Hi, I’m Sandeep Singh. I am a Post-Graduate who has two years’ experience as a Competitive Exams Teacher. I cracked many exams of Punjab Govt. Jobs in India. And, Teaching is my passion. I love to teach.